Payment & Delivery
Payment conditions
We offer PayPal, credit card, prepayment, instant bank transfer, SEPA, invoice and hire-purchase. Please note that the verification of the payment method "invoice" is done by Klarna. It happens that Klarna does not approve every purchase. If you have any questions, please contact Klarna directly. You can always choose another payment method in our online shop and still complete your order.
The payment methods linked to Klarna are only valid in the following countries: Germany, Austria, Netherlands, Great Britain, Finland, Norway, Sweden and Denmark.
When paying by SEPA basic debit or SEPA company debit, you authorize us to collect the invoice amount from the specified account by issuing a corresponding SEPA mandate. You will receive a pre-notification at least 5 days before the date of the direct debit. Please note that you are obliged to ensure that the account has sufficient funds in the announced date.
Our bank accounts:
Sparkasse Coburg/Lichtenfels
IBAN: DE 8678 3500 0000 0969 6774
BIC: BYLADEMCOB1
HypoVereinsbank
IBAN: DE 7478 3200 7606 0882 6050
BIC: HYVEDEMM480
Commerzbank
IBAN: DE 6677 0400 8002 0175 2300
BIC: COBADEFFXXX
Shipping conditions
The goods are delivered worldwide. All our shipping costs are inclusive of the legal VAT.
Deliveries within the country (Germany):
We calculate the shipping costs according to the order value (gross value of goods). If you have a value of goods from 50,00 € in your shopping cart, we will send your order free of charge. If the value of your order is less than 50,00 € (49,99 €) we charge a flat rate of 4,90 € for shipping.
Deliveries abroad:
We calculate the shipping costs abroad also according to the order value (gross value of goods)*.
Country | Shipping costs (gross) | Free delivery from value of goods (gross): |
---|---|---|
Afghanistan | 150,00 € | 400,00 € |
Egypt | 150,00 € | 400,00 € |
Åland | 150,00 € | 400,00 € |
Albania | 100,00 € | 380,00 € |
Algeria | 150,00 € | 400,00 € |
United States Virgin Islands | 150,00 € | 400,00 € |
American Samoa | 150,00 € | 400,00 € |
Andorra | 150,00 € | 400,00 € |
Angola | 150,00 € | 400,00 € |
Anguilla | 150,00 € | 400,00 € |
Antarctica | 150,00 € | 400,00 € |
Antigua & Barbuda | 150,00 € | 400,00 € |
Equatorial Guinea | 150,00 € | 400,00 € |
Argentina | 150,00 € | 400,00 € |
Armenia | 150,00 € | 400,00 € |
Aruba | 150,00 € | 400,00 € |
Azerbaijan | 150,00 € | 400,00 € |
Ethiopia | 150,00 € | 400,00 € |
Australia | 150,00 € | 400,00 € |
Bahamas | 150,00 € | 400,00 € |
Bahrain | 150,00 € | 400,00 € |
Bangladesh | 150,00 € | 400,00 € |
Barbados | 150,00 € | 400,00 € |
Bassas da India | 150,00 € | 400,00 € |
Belgium | 10,00 € | 120,00 € |
Belize | 150,00 € | 400,00 € |
Benim | 150,00 € | 400,00 € |
Bermuda | 150,00 € | 400,00 € |
Bhutan | 150,00 € | 400,00 € |
Bolivia | 150,00 € | 400,00 € |
Bosnia & Herzegovina | 90,00 € | 350,00 € |
Botswana | 150,00 € | 400,00 € |
Bouvet Island | 150,00 € | 400,00 € |
Brazil | 150,00 € | 400,00 € |
British Virgin Island | 150,00 € | 400,00 € |
British Indian Ocean Territory | 150,00 € | 400,00 € |
Brunei Darussalam | 150,00 € | 400,00 € |
Bulgaria | 50,00 € | 120,00 € |
Burkina Faso | 150,00 € | 400,00 € |
Burundi | 150,00 € | 400,00 € |
Cabo Verde | 150,00 € | 400,00 € |
Chile | 150,00 € | 400,00 € |
China | 120,00 € | 480,00 € |
Clipperton | 150,00 € | 400,00 € |
Cook Islands | 150,00 € | 400,00 € |
Costa Rica | 150,00 € | 400,00 € |
Côte d'Ivoire | 150,00 € | 400,00 € |
Denmark | 10,00 € | 120,00 € |
Germany | 4,90 € | 50,00 € |
Dominica | 150,00 € | 400,00 € |
Dominican Republic | 150,00 € | 400,00 € |
Djibouti | 150,00 € | 400,00 € |
Ecuador | 150,00 € | 400,00 € |
El Salvador | 150,00 € | 400,00 € |
Eritrea | 150,00 € | 400,00 € |
Estonia | 25,00 € | 120,00 € |
Eswatini | 120,00 € | 400,00 € |
Falkland Islands | 150,00 € | 400,00 € |
Faroes | 150,00 € | 400,00 € |
Fiji | 150,00 € | 400,00 € |
Finland | 30,00 € | 120,00 € |
France | 20,00 € | 120,00 € |
French Guiana | 150,00 € | 400,00 € |
French Polynesia | 150,00 € | 400,00 € |
Gabon | 120,00 € | 480,00 € |
Gambia | 120,00 € | 480,00 € |
Gaza Strip | 120,00 € | 480,00 € |
Georgia | 120,00 € | 480,00 € |
Ghana | 120,00 € | 480,00 € |
Gibraltar | 30,00 € | 150,00 € |
Glorieuses | 120,00 € | 480,00 € |
Grenada | 120,00 € | 480,00 € |
Greece | 70,00 € | 120,00 € |
Greenland | 120,00 € | 480,00 € |
Great Britain Currently no shipping possible (B2C) | 25,00 € | 120,00 € |
Guadeloupe | 150,00 € | 400,00 € |
Guam | 150,00 € | 400,00 € |
Guatemala | 150,00 € | 400,00 € |
Guernsey | 150,00 € | 400,00 € |
Guinea | 150,00 € | 400,00 € |
Guinea-Bissau | 150,00 € | 400,00 € |
Guyana | 150,00 € | 400,00 € |
Haiti | 150,00 € | 400,00 € |
Honduras | 150,00 € | 400,00 € |
Hong Kong | 120,00 € | 480,00 € |
India | 120,00 € | 480,00 € |
Indonesia | 120,00 € | 480,00 € |
Iraq | 150,00 € | 400,00 € |
Iran | 120,00 € | 480,00 € |
Ireland | 30,00 € | 120,00 € |
Iceland | 90,00 € | 120,00 € |
Israel | 120,00 € | 480,00 € |
Italy | 20,00 € | 120,00 € |
Jamaica | 120,00 € | 120,00 € |
Japan |
120,00 € |
480,00 € |
Yemen | 150,00 € | 400,00 € |
Jersey | 150,00 € | 400,00 € |
Jordan | 150,00 € | 400,00 € |
Juan de Nova | 150,00 € | 400,00 € |
Cayman Islands | 150,00 € | 400,00 € |
Cambodia | 150,00 € | 400,00 € |
Cameroon | 150,00 € | 400,00 € |
Canada | 100,00 € | 380,00 € |
Kazakhstan | 100,00 € | 380,00 € |
Qatar | 150,00 € | 400,00 € |
Kenya | 120,00 € | 480,00 € |
Kyrgyzstan | 120,00 € | 480,00 € |
Kiribati | 120,00 € | 480,00 € |
Smaller American Overseas Islands | 150,00 € | 400,00 € |
Cocos Islands (Keeling Islands) | 150,00 € | 400,00 € |
Colombia | 150,00 € | 400,00 € |
Comoros | 150,00 € | 400,00 € |
Congo | 150,00 € | 400,00 € |
Congo, Democratic Republic | 150,00 € | 400,00 € |
Congo, Democratic Republic | 120,00 € | 480,00 € |
Korea, Republic | 120,00 € | 480,00 € |
Croatia | 80,00 € | 120,00 € |
Cuba | 150,00 € | 400,00 € |
Kuwait | 150,00 € | 400,00 € |
Laos | 150,00 € | 400,00 € |
Lesotho | 150,00 € | 400,00 € |
Latvia | 30,00 € | 120,00 € |
Lebanon | 150,00 € | 400,00 € |
Liberia | 150,00 € | 400,00 € |
Libya | 150,00 € | 400,00 € |
Liechtenstein | 40,00 € | 120,00 € |
Lithuania | 30,00 € | 120,00 € |
Luxembourg | 15,00 € | 120,00 € |
Macao | 150,00 € | 400,00 € |
Madagascar | 150,00 € | 400,00 € |
Malawi | 150,00 € | 400,00 € |
Malaysia | 150,00 € | 400,00 € |
Maldives | 150,00 € | 400,00 € |
Mali | 150,00 € | 400,00 € |
Malta | 60,00 € | 120,00 € |
Morocco | 80,00 € | 310,00 € |
Marshall Islands | 200,00 € | 600,00 € |
Martinique | 150,00 € | 400,00 € |
Mauritania | 150,00 € | 400,00 € |
Mauritius | 150,00 € | 400,00 € |
Mayotte | 150,00 € | 400,00 € |
Mexico | 100,00 € | 380,00 € |
Micronesia | 150,00 € | 400,00 € |
Moldova | 150,00 € | 400,00 € |
Monaco | 50,00 € | 120,00 € |
Mongolia | 120,00 € | 480,00 € |
Montenegro | 80,00 € | 310,00 € |
Montserrat | 120,00 € | 480,00 € |
Mozambique | 120,00 € | 480,00 € |
Myanmar | 120,00 € | 480,00 € |
Namibia | 120,00 € | 480,00 € |
Nauru | 120,00 € | 480,00 € |
Nepal | 150,00 € | 400,00 € |
New Caledonia | 120,00 € | 480,00 € |
New Zealand | 120,00 € | 480,00 € |
Nicaragua | 120,00 € | 480,00 € |
Netherlands | 15,00 € | 120,00 € |
Netherlands Antilles | 150,00 € | 400,00 € |
Niger | 150,00 € | 400,00 € |
Nigeria | 150,00 € | 400,00 € |
Niue | 150,00 € | 400,00 € |
Northern Mariana Islands | 150,00 € | 400,00 € |
Northern Macedonia | 70,00 € | 150,00 € |
Norfolk Island | 120,00 € | 480,00 € |
Norway | 90,00 € | 120,00 € |
Oman | 120,00 € | 480,00 € |
Austria | 10,00 € | 120,00 € |
Pakistan | 120,00 € | 480,00 € |
Palau | 120,00 € | 480,00 € |
Panama | 120,00 € | 480,00 € |
Papua New Guinea | 120,00 € | 480,00 € |
Paraguay | 120,00 € | 480,00 € |
Peru | 120,00 € | 480,00 € |
Philippines | 120,00 € | 480,00 € |
Pitcairn Islands | 120,00 € | 480,00 € |
Poland | 18,00 € | 120,00 € |
Portugal | 30,00 € | 120,00 € |
Puerto Rico | 120,00 € | 480,00 € |
Réunion | 120,00 € | 480,00 € |
Rwanda | 120,00 € | 480,00 € |
Romania | 25,00 € | 120,00 € |
Russia | 90,00 € | 350,00 € |
Saint-Martin | 120,00 € | 480,00 € |
Solomon Islands | 120,00 € | 480,00 € |
Zambia | 120,00 € | 480,00 € |
Samoa | 120,00 € | 480,00 € |
San Marino | 50,00 € | 150,00 € |
São Tomé & Príncipe | 120,00 € | 480,00 € |
Saudi Arabia | 120,00 € | 480,00 € |
Sweden | 25,00 € | 120,00 € |
Switzerland | 35,00 € | 120,00 € |
Senegal | 120,00 € | 480,00 € |
Serbia | 80,00 € | 310,00 € |
Montenegro | 80,00 € | 310,00 € |
Seychelles | 120,00 € | 480,00 € |
Sierra Leone | 120,00 € | 480,00 € |
Zimbabwe | 120,00 € | 480,00 € |
Singapore | 150,00 € | 400,00 € |
Slovakia | 30,00 € | 120,00 € |
Slovenia | 15,00 € | 120,00 € |
Somalia | 120,00 € | 480,00 € |
Spain | 30,00 € | 120,00 € |
Svalbard | 120,00 € | 480,00 € |
Sri Lanka | 120,00 € | 480,00 € |
South Africa | 120,00 € | 480,00 € |
Sudan | 120,00 € | 480,00 € |
Syria | 150,00 € | 400,00 € |
Tajikistan | 120,00 € | 480,00 € |
Taiwan | 110,00 € | 450,00 € |
Tanzania | 120,00 € | 480,00 € |
Thailand | 130,00 € | 500,00 € |
Timor-Leste | 120,00 € | 480,00 € |
Togo | 120,00 € | 480,00 € |
Tokelau | 120,00 € | 480,00 € |
Tonga | 120,00 € | 480,00 € |
Trinidad & Tobago | 120,00 € | 480,00 € |
Tromelin | 120,00 € | 480,00 € |
Tschad | 120,00 € | 480,00 € |
Czech Republic | 15,00 € | 120,00 € |
Turkey | 90,00 € | 350,00 € |
Turkmenistan | 120,00 € | 480,00 € |
Turks & Caicos Islands | 120,00 € | 480,00 € |
Tuvalu | 120,00 € | 480,00 € |
Uganda | 120,00 € | 480,00 € |
Ukraine | 90,00 € | 350,00 € |
Hungary | 25,00 € | 120,00 € |
Uruguay | 135,00 € | 400,00 € |
Usbekistan | 130,00 € | 500,00 € |
USA | 50,00 € | 480,00 € |
Vanuatu | 120,00 € | 480,00 € |
Vatican City | 50,00 € | 200,00 € |
Venezuela | 150,00 € | 400,00 € |
United Arab Emirates | 120,00 € | 480,00 € |
Vietnam | 120,00 € | 480,00 € |
Wallis & Futuna | 120,00 € | 480,00 € |
West jordan country | 120,00 € | 480,00 € |
Belarus | 100,00 € | 380,00 € |
Central African Republic | 120,00 € | 480,00 € |
Cyprus | 60,00 € | 450,00 € |
*Important note: For all orders to non-EU countries from B2B customers, shipping costs will usually be charged subsequently. If shipping costs are extra for your order, the BEARPAW team will contact you proactively after receiving your order.
Delivery times:
As far as in the respective offer no other time limit is indicated, the delivery of the goods within the country (Germany) within 3-5 days, in case of foreign deliveries within 5-7 days after conclusion of the contract (in case of agreed advance payment after the time of your payment instruction). Please note that there is no delivery on Sundays and holidays.
If you pick up the goods yourself, we will inform you by e-mail about the availability of the goods and the pickup options. In this case no shipping costs will be charged.